Podcast brand
The brand assets needed to launch. Most are made once and reused on every episode; the episode templates get a new version each time. Formats follow the platforms chosen in the distribution plan.
Assets
Made once before launch and reused on every episode.
| Asset | What it's for | Format / spec |
|---|---|---|
| Episodes | ||
| Theme music | Intro, outro and beds under recurring segments | WAVStems |
| Intro and outro | Opening and closing sequence on every full episode | ProResMP4 |
| Speaker labels | Lower-third name and title cards for the host and guests | FigmaPNG α |
| Episode watermark | Logo overlay that sits on full episodes | PNG α |
| Clips | ||
| Caption styling | Font, color and placement for burned-in captions on clips | Style spec |
| Clip watermark | Logo overlay that sits on every clip | PNG α |
| Clip outro bumper | End card on every clip with a call to action | MP4 |
| Channels | ||
| Podcast cover | Cover art shown on Spotify, Apple Podcasts and other podcast apps | JPGPNG3000×3000 |
| YouTube logo | Profile image on the YouTube channel | PNG800×800 |
| YouTube banner | Header image across the top of the YouTube channel | PNG2560×1440Safe area 1546×423 |
| Substack logo | Publication logo for the newsletter | PNG256×256 |
| Social profile images | Profile image for each platform where clips are posted | JPGPNG1080×1080 |
Episode templates
Designed once as a template, then a new version made for every episode.
| Asset | What it's for | Format / spec |
|---|---|---|
| Episode thumbnails | YouTube thumbnail for each full episode | Figma |
| Chapter cards | Title cards between segments inside full episodes | PNGMP41920×1080 |
| Episode podcast cover | Cover art for each episode on podcast apps | Figma3000×3000 |
| Episode Substack graphic | Header image for each episode’s newsletter post | Figma1456×1048 |